03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Genotropin 16IU : | |
Type | Medicine Authorised |
Originator | Biotech (Norditropin Nordilet 5mg) |
Agent | Food & Drug Corporation |
Distributor | Food & Drug Corporation |
Laboratory | Pfizer |
Responsible Party | Pfizer SA |
Origin | Belgium |
Manufacturer | Pfizer Manufacturing Belgium NV |
Origin | Belgium |
ATC | H01AC01 |
Genotropin 16IU :
Genotropin 16IU :
Genotropin 16IU :
Genotropin 16IU :
Genotropin 16IU :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Genotropin 16IU :
Genotropin 16IU :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acne | Common |
Acrochordon | Common |
Adrenal insufficiency | Common |
Antibody test positive | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Arthritis | Common |
Asthenia | Common |
Back pain | Common |
Benign intracranial hypertension | Rare |
Blood cholesterol increased | Common |
Blood creatinine increased | Common |
Blood glucose increased | Common |
Blood insulin increased | Common |
Blood phosphorus increased | Common |
Blood pressure increased | Common |
Blood sodium decreased | Common |
Blood thyroid stimulating hormone increased | Common |
Blood triglycerides increased | Common |
Blood uric acid increased | Common |
Bone pain | Common |
Carpal tunnel syndrome | Common |
Chest pain | Common |
Cholecystitis | Common |
Conjunctivitis | Common |
Craniopharyngioma | Common |
Dermatitis allergic | Common |
Discomfort | Common |
Dizziness | Common |
Epistaxis (Nasal bleeding) | Common |
Face oedema | Common |
Fatigue | Common |
Generalized oedema | Very Common |
Glycosylated haemoglobin increased | Common |
Gynecomastia (Gynaecomastia) | Uncommon |
Haematuria (Hematuria) | Common |
Haemoglobin decreased | Common |
HDL cholesterol decreased | Common |
HDL increased | Common |
Headache | Very Common |
Heart rate abnormal | Common |
Heart rate increased | Common |
Herpes simplex | Common |
Hyperbilirubinaemia | Common |
Hyperglycaemia | Very Common |
Hyperhidrosis | Common |
Hyperlipidaemia | Common |
Hypertension | Common |
Hypoesthesia | Common |
Hypothyroidism | Common |
Impaired fasting glucose | Common |
Injection site pain | Common |
Insomnia | Common |
Insulin resistance | Not known |
Insulin-like growth factor increased | Common |
Joint swelling | Common |
LDL Increased | Common |
Leukocyte count decreased (White blood cell count decreased) | Common |
Liver function test abnormal | Common |
Local swelling | Common |
Localised oedema | Very Common |
Malaise | Common |
Muscle weakness | Common |
Musculoskeletal pain | Common |
Musculoskeletal stiffness | Common |
Myalgia | Common |
Nausea | Common |
Neoplasm progression | Common |
Nipple pain | Common |
Oedema | Common |
Oedema peripheral | Very Common |
Pain | Common |
Pain in extremity (Pain in limb) | Common |
Paraesthesia (paresthesia) | Common |
Skin rash | Common |
Somnolence | Common |
Swelling face | Common |
Tachycardia | Common |
Tendinitis (Tendonitis) | Common |
Thirst | Common |
Thyroxine free decreased | Common |
Tri-iodothyronine free decreased | Common |
Urticaria | Common |
Vertigo | Common |
Visual acuity reduced | Common |
Weight increased (weight gain) | Common |
White blood cell count increased | Common |
Genotropin 16IU :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Genotropin 16IU MoH 9395 :
Form | Powder and solvent for solution for injection |
Packaging | Cartridge |
Package Size | 1+1x1.15ml |
Strength | 16IU |
Public Price | 4724854 L.L. |
Stratum | C |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 154016/1 |
Submission date | 01/01/2016 |
Registration Year | 2018 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | 1+1x1,15ml | |
● Public Price: | 914 TND | ( 26,382,610.00 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 172,4528 TND | ( 4,964,780.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 1 | |
● Public Price: | 141.8 EUR | ( 13,737,016.80 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 26,7547 EUR | ( 2,518,776.00 LBP ) |
● Pricing Date: | 11/02/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Norway | |
● Package Size: | 5 | |
● Public Price: | 7662.8 NOK | ( 62,099,331.20 LBP ) |
● Pack size unit used: | 26,5 | |
● Cost/Unit: | 289,1623 NOK | ( 2,342,056.00 LBP ) |
● Pharmacy Price: | 5952.41 NOK | ( 48238330.64 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 5+5x1ml | |
● Public Price: | 16122.43 CZK | ( 61,571,560.17 LBP ) |
● Pack size unit used: | 26,5 | |
● Cost/Unit: | 608,3936 CZK | ( 2,321,952.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 97.68 JOD | ( 12,231,587.28 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 18,4302 JOD | ( 2,253,978.00 LBP ) |
● Pharmacy Price: | 74.53 JOD | ( 9332721.13 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | I+II | |
● Public Price: | 466.5 AED | ( 11,271,106.50 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 88,0189 AED | ( 2,126,168.00 LBP ) |
● Pharmacy Price: | 386.31 AED | ( 9333635.91 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Two-Chamber Cartridge (Powder + Solvent) | |
● Public Price: | 466.5 AED | ( 11,271,106.50 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 88,0189 AED | ( 2,126,168.00 LBP ) |
● Pharmacy Price: | 386.31 AED | ( 9333635.91 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 92.15 GBP | ( 10,472,755.35 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 17,3868 GBP | ( 1,932,033.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1 | |
● Public Price: | 43.13 BHD | ( 10,253,467.42 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 8,1377 BHD | ( 1,901,872.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1+1x1,15ml | |
● Public Price: | 101.29 EUR | ( 9,812,570.04 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 19,1113 EUR | ( 1,840,644.00 LBP ) |
● Exfactory Price: | 75.91 EUR | |
● Pharmacy Price: | 79.63 EUR | ( 7714235.88 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1 | |
● Public Price: | 1076.82 SEK | ( 9,053,902.56 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 203,1736 SEK | ( 1,706,824.00 LBP ) |
● Pharmacy Price: | 1010.36 SEK | ( 8495106.88 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1 | |
● Public Price: | 385.7 SAR | ( 9,117,948.00 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 72,7736 SAR | ( 1,702,080.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 1+1x1,15ml | |
● Public Price: | 31.6 KWD | ( 9,277,159.60 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 5,9623 KWD | ( 1,467,905.00 LBP ) |
● Pharmacy Price: | 26.7 KWD | ( 7838612.7 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Powder and solvent for solution for injection | |
● Package Size: | 1+1x1.15ml | |
● Public Price: | 4724854 LBP | ( 4,724,854.00 LBP ) |
● Pack size unit used: | 5,3 | |
● Cost/Unit: | 891481,89 LBP | ( 891,481.00 LBP ) |
● Pricing Date: | 13/06/2024 |
Note
You have to register to view this info
Drop File